


|
|
|
 |
|
 |
 |
Domestic bonds Vivat-Finance, 1 |
 |
|
Issue information:
| • Issuer, issue number: |
Vivat-Finance, 1 |
| • Type of bond:
|
Domestic bonds |
| • Issue status: | outstanding |
| • Offering: | public |
| • Par, currency of issue: | RUR, 1000 |
| • Amount: | 1 000 000 000 |
| • Registration date: | Sep 21 2006 |
| • State registration number: | 4-01-36185-R |
| • ISIN: | RU000A0JP6J9 |
| • Start of placement: | Apr 24 2007 |
| • End of placement: | Apr 24 2007 |
| • Date of circulation start: | Jun 06 2007 |
| • Issue price: | 100 |
| • Coupon: | 1 coupon - at auction. Coupons 2 and 3 equal the first one. Coupon 4 is set by issuer. Coupons 5 and 6 equal the 4th coupon. |
| • Coupon frequency: | 2 time(s) per year |
| • Settlement date: | Apr 24 2007 |
| • Maturity date: | Apr 20 2010 |
| • Early redemption terms: | 2nd business day from the start of the 4th coupon period, at par, date: 23.10.08, price: 100. |
| • Arrangers: | Arranger - Aton |
| • Trading floor, listing category:
|
MICEX (B) |
| • Guarantors: |
|
| • Additional information: | Guarantor - OOO TK Vivat, OOO Vivat-Perm, OOO Vivat-Trade. |
| • Investment banks:
|
Lead manager: UniCredit Aton
Co-underwriter(s):
Petrocommerce Bank Dragotsennosti Urala
MDM Bank UniCredit Bank National Reserve Bank
ORGRESBANK Transcapitalbank
UBRD
|
|
Borrower:
| • Issuer: | Vivat-Finance |
| • Full issuer name: | Vivat-Finance |
| • Country: | Russia |
| • Web site: | http://www.vivat.perm.ru/ |
| • Issuer profile: | OOO Vivat-Finance is part of Norman-Vivat Group of Companies. Vivat retail chain is the largest in Perm and Perm region based on its turn-over. As of January 1, 2007, it included one superstore and 41 ... |
| • Industry: | Trade |
Complete profile |
Financial accounting:
|
Trading info (MICEX, Dec 30 2008):
|
Payment schedule:
| Date |
Coupon, % p.a. |
Coupon size, RUR |
Par redemption, RUR |
Notes |
| 23.10.2007 |
12 |
59.84 |
|
|
| 22.04.2008 |
12 |
59.84 |
|
|
| 21.10.2008 |
12 |
59.84 |
|
|
| 21.04.2009 |
12.1 |
60.33 |
|
|
| 20.10.2009 |
12.1 |
60.33 |
|
|
| 20.04.2010 |
12.1 |
60.33 |
1000 |
|
|
|
New search
|
|
 |
|
|
|