Russian RUS   Cbonds.info · eng.Investfunds.ru 


MAIN
NEWS
LOANS
MARKET INDICATORS
LEAGUE TABLES
CBONDS PAGES
GUIDE
NEWSLETTERS
ABOUT US
ACCESS TO THE SITE
AUTHORIZATION
Login:
Password:
Remember



Troika Dialog Investment Company - EMITENT_CARD
print version

Information:

• company:Troika Dialog Investment Company
• List of affiliated companies: Troika Dialog Ukraine
• country:Russia
• full company name:Troika Dialog Investment Company
• Address:In Russian Only
• Phone:+7 (495) 258 0500
• Fax:+7 (495) 258 0547
• E-mail:webmaster@troika.ru
• Industry:Banks and financial institutions
• code:TROIKA
• site:http://www.troika.ru
• issuer's rating: (rating history)
Standard&Poor's B+/Negative Int. Scale (foreign curr.) 12/11/2008
Standard&Poor's ruA National Scale (Russia) 12/11/2008
Standard&Poor's B+/Negative Int. Scale (loc. curr.) 12/11/2008
National Rating Agency AAA National scale (Russia)
• profile:Troika Dialog Investment Company deals with all range of debt instruments including Russian corporate bonds, Eurobonds, government and municipal debt instruments.

Syndicated Loans:

 Troika Dialog Investment Company, 7.2008
 Troika Dialog Investment Company, 7.2007


Participation in bond issues

 RZD, 11 (Lead manager)
 RZD, 9 (Lead manager)
 Mobile TeleSystems (MTS), 2 (Lead manager)
 Mobile TeleSystems (MTS), 1 (Lead manager)
 Europlan, 1 (Lead manager)
 Moscow United Energy Company (MOEK), 1 (Underwriter)
 VITYAZ, 2011-1 (CLN3) (Placement participant)
 VITYAZ, 2011-2 (CLN3) (Placement participant)
 VimpelCom-Invest, 1 (Lead manager)
 RosBusinessConsulting, БО-5 (Underwriter)
View all issues


Arranged Syndicated Loans:

All loans

Analytics

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-08-09: Fixed Income Weekly: Trading on last week's external debt market was sedate EURO|BONDS - Daily

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-08-02: Fixed Income Weekly: Assuming that there is no negative news from the YUKOS affair, spreads could tighten slightly EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-23: Fixed Income Weekly: Next week, Russia's external debt instruments will probably continue to follow the lead of the US Treasuries EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-16: Fixed Income Weekly: This week saw a major change of heart on Russiaнs external debt market EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-12: Fixed Income Weekly: The Russian external debt market was wracked with nervousness last
week
EURO|BONDS - Daily

All analytics

Contacts

  • Sokolov Pavel, Phone: +7 (495 ) 258 05 26, Fax: +7 (495) 258 05 47 , email: написать письмо
  • Sredin Dmitri, Director, Debt Capital Markets, Phone: +7 (495 ) 258 05 26, Fax: +7 (495) 258 05 47 , email: написать письмо
  • , Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • , Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • Cherevko Irina, Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • Tserasov Konstantin, Trading, Phone: +7 (495) 258 0510, Fax: +7-495-258-05-47 , email: написать письмо
  • Bernatskiy Roman, Phone: +495 258 05 00, Fax: +7 495 258 05 47 , email: написать письмо
  • Uritskiy Alexander, Phone: +7 (495) 258 0510, Fax: +7(495)258-05-47 , email: написать письмо
  • , Phone: +7(495) 258 0510, Fax: +7(495) 258 0547 , email: написать письмо
  • Gorbenko Artem, FI Sales, Phone: (495) 258-05-00 (2023), Fax: +7-495-258-05-47 , email: написать письмо

Quotations

Price type:

Bid prices
Ask prices
paper Date and time Bid price Yield volume Terms Date and time Ask price Yield volume Terms
 AFK Sistema, 2011 07.01.2009 73.5000 28.09% 250 000 USD Daily indicative quotes 07.01.2009 75.5000 26.30% 250 000 USD Daily indicative quotes
 AK BARS Bank, 2010 (LPN) 07.01.2009 80.0000 26.98% 250 000 USD Daily indicative quotes 07.01.2009 85.0000 21.64% 250 000 USD Daily indicative quotes
 Alfa Bank, 2013 (LPN) 07.01.2009 60.0000 25.95% Daily indicative quotes 07.01.2009 75.0000 18.32% 250 000 USD Daily indicative quotes
 Alfa Bank, 2017 (LPN) 07.01.2009 33.0000 36.09% Daily indicative quotes 07.01.2009 55.0000 21.98% 250 000 USD Daily indicative quotes
 Alfa Bank, 2015 (LPN) 07.01.2009 30.0000 43.16% Daily indicative quotes 07.01.2009 55.0000 23.90% 250 000 USD Daily indicative quotes
 Alfa-Bank Ukraine, 2009 (LPN) 07.01.2009 62.0000 83.39% Daily indicative quotes 07.01.2009 67.0000 68.76% Daily indicative quotes
 Alfa-Bank Ukraine, 2010 (LPN) 07.01.2009 47.0000 83.43% Daily indicative quotes 07.01.2009 53.0000 68.83% Daily indicative quotes
 ALROSA, 2014 07.01.2009 63.0000 20.78% 250 000 USD Daily indicative quotes 07.01.2009 67.0000 19.09% 250 000 USD Daily indicative quotes
 AZOVSTAL, 2011 (LPN) 07.01.2009 40.0000 74.75% Daily indicative quotes 07.01.2009 45.0000 64.30% Daily indicative quotes
 Bank of Moscow, 2017 (LPN) 07.01.2009 20.0000 47.31% 250 000 USD Daily indicative quotes 07.01.2009 55.0000 18.90% 250 000 USD Daily indicative quotes
 Bank of Moscow, 2015 (LPN) 07.01.2009 35.0000 34.90% 250 000 USD Daily indicative quotes 07.01.2009 55.0000 22.12% 250 000 USD Daily indicative quotes
 Bank Zenit, 2009 (LPN) 07.01.2009 75.0000 56.36% Daily indicative quotes 07.01.2009 100.0000 8.90% 250 000 USD Daily indicative quotes
 Business Alliance, 2012 (ABS лизинг. пл. МОЭСК) 07.01.2009 50.0000 102.26% Daily indicative quotes 07.01.2009 100.0000 9.18% 10 000 000 RUR Daily indicative quotes
 EuroChem, 2012 (LPN) 07.01.2009 47.0000 41.22% 250 000 USD Daily indicative quotes 07.01.2009 57.0000 31.67% 250 000 USD Daily indicative quotes
 Evrazholding, 2013 (LPN) 07.01.2009 51.5000 31.63% 250 000 USD Daily indicative quotes 07.01.2009 55.5000 28.76% 250 000 USD Daily indicative quotes
 Evrazholding, 2009 07.01.2009 96.0000 19.47% 250 000 USD Daily indicative quotes 07.01.2009 97.5000 16.26% 250 000 USD Daily indicative quotes
 Evrazholding, 2018 (LPN) 07.01.2009 47.0000 25.36% 250 000 USD Daily indicative quotes 07.01.2009 52.0000 22.87% 250 000 USD Daily indicative quotes
 Evrazholding, 2015 07.01.2009 48.0000 25.57% 250 000 USD Daily indicative quotes 07.01.2009 52.0000 23.42% 250 000 USD Daily indicative quotes
 Forum Bank, 2009 (LPN) 07.01.2009 68.0000 78.23% Daily indicative quotes 07.01.2009 73.0000 63.15% Daily indicative quotes
 Gazprom, 2013-1 (LPN) 07.01.2009 91.5000 12.67% 100 000 USD Daily indicative quotes 07.01.2009 93.5000 11.97% 100 000 USD Daily indicative quotes
 Gazprom, 2018-2 (LPN17) 07.01.2009 70.0000 14.51% 100 000 USD Daily indicative quotes 07.01.2009 75.0000 13.24% 100 000 USD Daily indicative quotes
 Gazprom, 2012 (LPN4) 07.01.2009 76.0000 12.69% 100 000 EURO Daily indicative quotes 07.01.2009 81.0000 10.74% 100 000 EURO Daily indicative quotes
 Gazprom, 2020 (SEN) 07.01.2009 76.0000 17.70% 100 000 USD Daily indicative quotes 07.01.2009 79.0000 16.05% 100 000 USD Daily indicative quotes
 Gazprom, 2014 (LPN5) 07.01.2009 63.0000 16.15% 100 000 EURO Daily indicative quotes 07.01.2009 71.0000 13.13% 100 000 EURO Daily indicative quotes
 Gazprom, 2034 (LPN2) 07.01.2009 79.0000 11.42% 100 000 USD Daily indicative quotes 07.01.2009 84.0000 10.69% 100 000 USD Daily indicative quotes
 Gazprom, 2016 (LPN7) 07.01.2009 66.0000 13.74% 100 000 USD Daily indicative quotes 07.01.2009 70.0000 12.62% 100 000 USD Daily indicative quotes
 Gazprom, 2018 (LPN13) 07.01.2009 60.0000 14.89% 100 000 EURO Daily indicative quotes 07.01.2009 65.0000 13.49% 100 000 EURO Daily indicative quotes
 Gazprom, 2017-2 (LPN8) 07.01.2009 54.0000 15.25% 100 000 EURO Daily indicative quotes 07.01.2009 58.5000 13.86% 100 000 EURO Daily indicative quotes
 Gazprom, 2037 (LPN12) 07.01.2009 55.0000 13.96% 100 000 USD Daily indicative quotes 07.01.2009 65.0000 11.80% 100 000 USD Daily indicative quotes
 Gazprom, 2013-3 (LPN) 07.01.2009 82.0000 11.03% 100 000 USD Daily indicative quotes 07.01.2009 87.0000 9.40% 100 000 USD Daily indicative quotes
 Gazprom, 2017 (LPN6) 07.01.2009 55.0000 15.02% 100 000 EURO Daily indicative quotes 07.01.2009 60.0000 13.47% 100 000 EURO Daily indicative quotes
 Gazprom, 2015 (LPN3) 07.01.2009 66.0000 14.31% 100 000 EURO Daily indicative quotes 07.01.2009 71.0000 12.75% 100 000 EURO Daily indicative quotes
 Gazprom, 2010 (LPN1) 07.01.2009 97.7500 9.23% 100 000 EURO Daily indicative quotes 07.01.2009 99.7500 7.92% 100 000 EURO Daily indicative quotes
 Gazprom, 2022 (LPN9) 07.01.2009 58.0000 13.81% 100 000 USD Daily indicative quotes 07.01.2009 65.0000 12.15% 100 000 USD Daily indicative quotes
 Gazprom, 2013-5 (LPN16) 07.01.2009 81.0000 13.76% 100 000 USD Daily indicative quotes 07.01.2009 86.0000 11.92% 100 000 USD Daily indicative quotes
 Gazprom, 2009 (LPN) 07.01.2009 100.8500 9.52% 100 000 USD Daily indicative quotes 07.01.2009 101.8500 8.14% 100 000 USD Daily indicative quotes
 Gazprom, 2014-2 (LPN10) 07.01.2009 63.0000 15.43% 100 000 EURO Daily indicative quotes 07.01.2009 72.0000 12.38% 100 000 EURO Daily indicative quotes
 Gazprom Neft, 2009 (LPN) 07.01.2009 99.9500 13.09% 100 000 USD Daily indicative quotes 07.01.2009 100.3500 100 000 USD Daily indicative quotes
 Gazprombank, 2010 (LPN) 07.01.2009 81.0000 29.98% 10 000 000 RUR Daily indicative quotes 07.01.2009 86.0000 23.10% 10 000 000 RUR Daily indicative quotes
 Gazprombank, 2013 (LPN) 07.01.2009 60.0000 23.87% Daily indicative quotes 07.01.2009 75.0000 16.59% 250 000 USD Daily indicative quotes
 Gazprombank, 2015 (LPN) 07.01.2009 55.0000 19.30% 250 000 USD Daily indicative quotes 07.01.2009 58.0000 18.06% 250 000 USD Daily indicative quotes
 IAPO, 2009 (CLN) 07.01.2009 93.5000 40.31% 250 000 USD Daily indicative quotes 07.01.2009 96.5000 24.27% 250 000 USD Daily indicative quotes
 International Industrial Bank, 2010 (LPN) 07.01.2009 50.0000 110.04% Daily indicative quotes 07.01.2009 75.0000 43.57% 250 000 USD Daily indicative quotes
 Interpipe Ukraine, 2010 (LPN) 07.01.2009 44.0000 89.51% Daily indicative quotes 07.01.2009 56.0000 60.85% Daily indicative quotes
 Kazanorgsintez, 2011 (LPN) 07.01.2009 30.0000 79.87% 250 000 USD Daily indicative quotes 07.01.2009 50.0000 44.72% 250 000 USD Daily indicative quotes
 KazMunayGas, 2013 07.01.2009 77.0000 16.33% Daily indicative quotes 07.01.2009 81.0000 14.76% Daily indicative quotes
 KazMunayGas, 2018 07.01.2009 65.0000 17.25% Daily indicative quotes 07.01.2009 70.0000 15.77% Daily indicative quotes
 Kiev, 2012 (LPN) 07.01.2009 30.0000 58.27% Daily indicative quotes 07.01.2009 35.0000 50.23% Daily indicative quotes
 Kiev, 2015 (LPN) 07.01.2009 25.0000 46.32% Daily indicative quotes 07.01.2009 30.0000 39.53% Daily indicative quotes
 Kievstar GSM, 2012 (LPN) 07.01.2009 94.0000 10.18% Daily indicative quotes 07.01.2009 99.0000 8.26% Daily indicative quotes
 Kievstar GSM, 2009 (LPN) 07.01.2009 94.0000 22.53% Daily indicative quotes 07.01.2009 99.0000 12.51% Daily indicative quotes
 Kuzbassrazrezugol, 2010 (LPN) 07.01.2009 40.0000 107.66% Daily indicative quotes 07.01.2009 65.0000 47.41% 250 000 USD Daily indicative quotes
 Lukoil, 2017 (LPN) 07.01.2009 64.0000 14.15% 250 000 USD Daily indicative quotes 07.01.2009 69.0000 12.77% 250 000 USD Daily indicative quotes
 Lukoil, 2022 (LPN) 07.01.2009 60.5000 13.34% 250 000 USD Daily indicative quotes 07.01.2009 65.5000 12.20% 250 000 USD Daily indicative quotes
 MDM Bank, 2010 (LPN) 07.01.2009 90.0000 19.55% 250 000 USD Daily indicative quotes 07.01.2009 94.0000 14.60% 250 000 USD Daily indicative quotes
 MDM Bank, 2011 (LPN) 07.01.2009 55.0000 43.27% Daily indicative quotes 07.01.2009 65.0000 32.92% 250 000 USD Daily indicative quotes
 Megafon, 2009 (LPN) 07.01.2009 97.2500 11.51% 250 000 USD Daily indicative quotes 07.01.2009 98.2500 10.27% 250 000 USD Daily indicative quotes
 MinFin Russia, 7 07.01.2009 95.0000 5.31% 100 000 USD Daily indicative quotes 07.01.2009 98.0000 3.90% 100 000 USD Daily indicative quotes
 Mironovsky Khleboproduct, 2011 (LPN) 07.01.2009 35.0000 69.26% Daily indicative quotes 07.01.2009 45.0000 52.18% Daily indicative quotes
 Mobile TeleSystems (MTS), 2010 07.01.2009 89.5000 15.94% 250 000 USD Daily indicative quotes 07.01.2009 92.5000 13.69% 250 000 USD Daily indicative quotes
 Mobile TeleSystems (MTS), 2012 07.01.2009 79.0000 22.20% 250 000 USD Daily indicative quotes 07.01.2009 82.0000 19.86% 250 000 USD Daily indicative quotes
 Nizhnekamskneftekhim, 2015 (LPN) 07.01.2009 33.0000 37.30% 250 000 USD Daily indicative quotes 07.01.2009 53.0000 23.19% 250 000 USD Daily indicative quotes
 NOMOS-BANK, 2009 (LPN) 07.01.2009 90.5000 44.57% 250 000 USD Daily indicative quotes 07.01.2009 100.5000 6.89% 250 000 USD Daily indicative quotes
 Novorossiysk Commercial Sea Port, 2012 (LPN) 07.01.2009 55.0000 30.81% 250 000 USD Daily indicative quotes 07.01.2009 65.0000 23.60% 250 000 USD Daily indicative quotes
 Petrocommerce Bank, 2009-2 (LPN) 07.01.2009 91.0000 20.61% 250 000 USD Daily indicative quotes 07.01.2009 96.0000 13.84% 250 000 USD Daily indicative quotes
 Promsvyazbank, 2012-2 (LPN) 07.01.2009 33.0000 63.33% 250 000 USD Daily indicative quotes 07.01.2009 50.0000 39.88% 250 000 USD Daily indicative quotes
 Promsvyazbank, 2011 (LPN) 07.01.2009 37.0000 63.54% 250 000 USD Daily indicative quotes 07.01.2009 52.0000 41.79% 250 000 USD Daily indicative quotes
 Raspadskaya, 2012 (LPN) 07.01.2009 55.0000 31.56% 250 000 USD Daily indicative quotes 07.01.2009 58.0000 29.19% 250 000 USD Daily indicative quotes
 ROLF, 2010 (LPN) 07.01.2009 15.0000 330.53% 250 000 USD Daily indicative quotes 07.01.2009 40.0000 108.63% 250 000 USD Daily indicative quotes
 Russia, 2028 07.01.2009 120.0000 10.60% 500 000 USD Daily indicative quotes 07.01.2009 130.0000 9.58% 500 000 USD Daily indicative quotes
 Russia, 2030 07.01.2009 90.2500 9.52% 500 000 USD Daily indicative quotes 07.01.2009 92.2500 9.10% 500 000 USD Daily indicative quotes
 Russia, 2018 07.01.2009 115.0000 8.84% 500 000 USD Daily indicative quotes 07.01.2009 130.0000 6.81% 500 000 USD Daily indicative quotes
 Russia, 2010 07.01.2009 102.0000 5.45% 500 000 USD Daily indicative quotes 07.01.2009 107.0000 500 000 USD Daily indicative quotes
 Russian Agricultural Bank, 2014 (LPN) 07.01.2009 68.0000 17.51% 250 000 USD Daily indicative quotes 07.01.2009 73.0000 15.52% 250 000 USD Daily indicative quotes
 Russian Agricultural Bank, 2017 (LPN) 07.01.2009 55.0000 17.03% Daily indicative quotes 07.01.2009 60.0000 15.33% 250 000 USD Daily indicative quotes
 Russian Agricultural Bank, 2018 (LPN) 07.01.2009 62.0000 16.18% 250 000 USD Daily indicative quotes 07.01.2009 70.0000 13.92% 250 000 USD Daily indicative quotes
 Russian Standard Bank, 2010 (LPN) 07.01.2009 35.0000 103.39% Daily indicative quotes 07.01.2009 45.0000 74.32% 250 000 USD Daily indicative quotes
 Russian Standard Bank, 2010-2 (LPN) 07.01.2009 39.0000 112.94% Daily indicative quotes 07.01.2009 46.0000 88.99% 250 000 USD Daily indicative quotes
 Sberbank, 2013 (LPN) 07.01.2009 75.0000 14.92% 250 000 USD Daily indicative quotes 07.01.2009 80.0000 12.98% 250 000 USD Daily indicative quotes
 Sberbank, 2011 (LPN) 07.01.2009 83.0000 13.71% 250 000 USD Daily indicative quotes 07.01.2009 87.0000 11.71% 250 000 USD Daily indicative quotes
 Severstal, 2013 (LPN) 07.01.2009 54.5000 29.98% 250 000 USD Daily indicative quotes 07.01.2009 57.5000 28.00% 250 000 USD Daily indicative quotes
 Severstal, 2009 (LPN) 07.01.2009 99.8500 9.80% 250 000 USD Daily indicative quotes 07.01.2009 100.3000 6.22% 250 000 USD Daily indicative quotes
 Severstal, 2014 (LPN) 07.01.2009 52.0000 28.45% 250 000 USD Daily indicative quotes 07.01.2009 56.0000 26.02% 250 000 USD Daily indicative quotes
 Severstaltrans, 2010 (CLN) 07.01.2009 57.0000 62.81% 250 000 USD Daily indicative quotes 07.01.2009 67.0000 44.86% 250 000 USD Daily indicative quotes
 Soyuz Bank, 2010 (LPN) 07.01.2009 50.0000 108.45% 250 000 USD Daily indicative quotes 07.01.2009 90.0000 20.79% 250 000 USD Daily indicative quotes
 SUEK, 2008 (CLN) 07.01.2009 100.0000 Daily indicative quotes 07.01.2009 100.0000 250 000 USD Daily indicative quotes
 TMK, 2011 (LPN) 07.01.2009 55.0000 43.41% 250 000 USD Daily indicative quotes 07.01.2009 58.0000 40.04% 250 000 USD Daily indicative quotes
 TMK, 2009 (LPN) 07.01.2009 80.0000 47.93% 250 000 USD Daily indicative quotes 07.01.2009 84.0000 38.28% 250 000 USD Daily indicative quotes
 TNK-BP, 2016 07.01.2009 52.5000 20.94% 250 000 USD Daily indicative quotes 07.01.2009 55.5000 19.65% 250 000 USD Daily indicative quotes
 TNK-BP, 2017 07.01.2009 49.0000 20.13% 250 000 USD Daily indicative quotes 07.01.2009 52.0000 18.86% 250 000 USD Daily indicative quotes
 TNK-BP, 2018 07.01.2009 52.0000 20.08% 250 000 USD Daily indicative quotes 07.01.2009 55.0000 18.90% 250 000 USD Daily indicative quotes
 TNK-BP, 2012 07.01.2009 63.0000 24.42% 250 000 USD Daily indicative quotes 07.01.2009 67.0000 21.79% 250 000 USD Daily indicative quotes
 TNK-BP, 2013 07.01.2009 63.0000 22.41% 250 000 USD Daily indicative quotes 07.01.2009 66.0000 20.80% 250 000 USD Daily indicative quotes
 TransCreditBank, 2011 (LPN) 07.01.2009 74.0000 24.85% Daily indicative quotes 07.01.2009 84.0000 17.96% 250 000 USD Daily indicative quotes
 TransCreditBank, 2010 (LPN) 07.01.2009 86.0000 20.15% 250 000 USD Daily indicative quotes 07.01.2009 89.0000 17.05% 250 000 USD Daily indicative quotes
 Transneft, 2014 (LPN) 07.01.2009 65.0000 16.47% 250 000 USD Daily indicative quotes 07.01.2009 69.0000 14.89% 250 000 USD Daily indicative quotes
 Transneft, 2018 (LPN) 07.01.2009 64.0000 16.88% 250 000 USD Daily indicative quotes 07.01.2009 68.0000 15.69% 250 000 USD Daily indicative quotes
 Transneft, 2012 (LPN) 07.01.2009 75.5000 16.09% 250 000 USD Daily indicative quotes 07.01.2009 77.5000 15.12% 250 000 USD Daily indicative quotes
 Transneft, 2013 (LPN) 07.01.2009 75.0000 16.12% 250 000 USD Daily indicative quotes 07.01.2009 78.0000 14.94% 250 000 USD Daily indicative quotes
 Ukraine, 2016 07.01.2009 32.0000 30.93% Daily indicative quotes 07.01.2009 37.0000 27.10% Daily indicative quotes
 Ukraine, 2013 07.01.2009 40.0000 38.62% Daily indicative quotes 07.01.2009 45.0000 33.97% Daily indicative quotes
 Ukraine, 2012 07.01.2009 47.0000 36.00% Daily indicative quotes 07.01.2009 51.0000 32.36% Daily indicative quotes
 Ukraine, 2017 07.01.2009 32.0000 29.55% Daily indicative quotes 07.01.2009 37.0000 25.91% Daily indicative quotes
 Ukraine, 2011 07.01.2009 52.0000 47.95% Daily indicative quotes 07.01.2009 57.0000 41.30% Daily indicative quotes
 Ukreximbank, 2009 (LPN) 07.01.2009 73.0000 65.85% Daily indicative quotes 07.01.2009 77.0000 54.18% Daily indicative quotes
 UkrSibbank, 2011-2 (LPN) 07.01.2009 45.0000 55.12% Daily indicative quotes 07.01.2009 50.0000 47.97% Daily indicative quotes
 UkrSibbank, 2011 (LPN) 07.01.2009 42.0000 50.28% Daily indicative quotes 07.01.2009 47.0000 43.77% Daily indicative quotes
 Ukrsotsbank, 2010 (LPN) 07.01.2009 50.0000 103.34% Daily indicative quotes 07.01.2009 55.0000 86.39% Daily indicative quotes
 United Aircraft Corporation, 2010 (LPN) 07.01.2009 50.0000 80.34% 250 000 USD Daily indicative quotes 07.01.2009 85.0000 23.88% 250 000 USD Daily indicative quotes
 URSA Bank, 2010-3 (LPN6) 07.01.2009 70.0000 38.98% 250 000 EURO Daily indicative quotes 07.01.2009 80.0000 26.02% 250 000 EURO Daily indicative quotes
 URSA Bank, 2010 (LPN) 07.01.2009 56.0000 70.75% 10 000 000 USD Daily indicative quotes 07.01.2009 66.0000 51.63% 10 000 000 USD Daily indicative quotes
 URSA Bank, 2009 (LPN1) 07.01.2009 95.0000 26.59% Daily indicative quotes 07.01.2009 100.0000 9.22% 250 000 USD Daily indicative quotes
 VimpelCom, 2016 (LPN) 07.01.2009 56.0000 20.83% 250 000 USD Daily indicative quotes 07.01.2009 58.5000 19.78% 250 000 USD Daily indicative quotes
 VimpelCom, 2011 (LPN) 07.01.2009 79.0000 19.14% 250 000 USD Daily indicative quotes 07.01.2009 82.5000 17.10% 250 000 USD Daily indicative quotes
 VimpelCom, 2013 (LPN) 07.01.2009 65.5000 21.96% 250 000 USD Daily indicative quotes 07.01.2009 68.5000 20.43% 250 000 USD Daily indicative quotes
 VimpelCom, 2018 (LPN) 07.01.2009 56.0000 20.50% 250 000 USD Daily indicative quotes 07.01.2009 58.0000 19.73% 250 000 USD Daily indicative quotes
 VimpelCom, 2010 (LPN) 07.01.2009 91.0000 18.09% 250 000 USD Daily indicative quotes 07.01.2009 93.0000 15.72% 250 000 USD Daily indicative quotes
 VTB, 2035 (LPN6) 07.01.2009 55.0000 12.19% 250 000 USD Daily indicative quotes 07.01.2009 60.0000 11.17% 250 000 USD Daily indicative quotes
 VTB, 2015 (LPN7) 07.01.2009 80.0000 12.59% Daily indicative quotes 07.01.2009 95.0000 8.74% 250 000 USD Daily indicative quotes
 VTB, 2009 (LPN) 07.01.2009 93.5000 37.67% 10 000 000 RUR Daily indicative quotes 07.01.2009 96.5000 22.34% 10 000 000 RUR Daily indicative quotes
 VTB Bank North-West , 2015 (LPN) 07.01.2009 50.0000 22.62% Daily indicative quotes 07.01.2009 90.0000 9.46% 250 000 USD Daily indicative quotes


new search





на главнуюнаписать намнаверх Новости :: База данных :: Индикаторы рынка :: Рейтинги организаторов :: Cbonds pages :: Справочник :: Рассылки :: О нас
Copyright (C) 2007 CbondS