Russian RUS   Cbonds.info · eng.Investfunds.ru 


MAIN
NEWS
LOANS
MARKET INDICATORS
LEAGUE TABLES
CBONDS PAGES
GUIDE
NEWSLETTERS
ABOUT US
ACCESS TO THE SITE
AUTHORIZATION
Login:
Password:
Remember



fixed income issues

Bond Issues Search results


Country  Paper Amount/
Currency
Type of bond  Status  Maturity date 
Russia Elemte, 2 RUR/600 000 000 Domestic bonds ñancelled
Russia Kristall Finance, 2 RUR/1 300 000 000 Domestic bonds ñancelled
Russia Rosneft, 1 RUR/15 000 000 000 Domestic bonds ñancelled
Russia Rosneft, 2 RUR/15 000 000 000 Domestic bonds ñancelled
Russia Rosneft, 3 RUR/15 000 000 000 Domestic bonds ñancelled
Russia Uniastrum bank, 3 RUR/2 000 000 000 Domestic bonds ñancelled
Russia Hyperfinance, 1 RUR/5 000 000 000 Domestic bonds ñancelled
Russia VTB, 1 RUR/1 000 000 000 Domestic bonds redeemed May 22 2002
Russia AvtoVAZ, 1 RUR/1 000 000 000 Domestic bonds redeemed Feb 16 2004
Russia Moscow, 3 (ñáåð) RUR/1 000 000 000 Domestic bonds redeemed Aug 15 2004
Russia Seventh Continent, 1 RUR/300 000 000 Domestic bonds redeemed Sep 10 2004
Russia UHM, 2004 (CLN) USD/30 000 000 Eurobonds redeemed Nov 15 2004
Russia Moscow, 04 (ñáåð) RUR/1 000 000 000 Domestic bonds redeemed Feb 24 2005
Russia TNK-BP, 4 RUR/3 000 000 000 Domestic bonds redeemed Mar 27 2005
Russia IAPO, 2 RUR/1 500 000 000 Domestic bonds redeemed Nov 02 2005
Russia VTB, 3 RUR/2 000 000 000 Domestic bonds redeemed Feb 22 2006
Russia Vimpelcom Finance, 1 RUR/3 000 000 000 Domestic bonds redeemed May 16 2006
Russia Razgulyaj-Center, 1 RUR/1 000 000 000 Domestic bonds redeemed Jun 05 2006
Russia GOTEK, 1 RUR/550 000 000 Domestic bonds redeemed Jun 06 2006
Russia Tomsk oblast, 25016 RUR/500 000 000 Domestic bonds redeemed Jul 27 2006
Russia EFKO, 1 RUR/800 000 000 Domestic bonds redeemed Sep 05 2006
Russia CentrTelecom, 3 RUR/2 000 000 000 Domestic bonds redeemed Sep 15 2006
Russia Khabarovski Krai, 31005 RUR/700 000 000 Domestic bonds redeemed Oct 05 2006
Russia Krasnoyarsk Region, 25002 RUR/1 500 000 000 Domestic bonds redeemed Oct 26 2006
Russia Krasnoyarsk, 31004 RUR/630 000 000 Domestic bonds redeemed Oct 27 2006
Russia KAMAZ-Finance, 1 RUR/1 200 000 000 Domestic bonds redeemed Nov 11 2006
Russia Yaroslavskaya oblast, 34003 RUR/1 000 000 000 Domestic bonds redeemed Nov 17 2006
Russia UTair Finance, 1 RUR/1 000 000 000 Domestic bonds redeemed Nov 22 2006
Russia TNK-BP, 5 RUR/3 000 000 000 Domestic bonds redeemed Nov 28 2006
Russia Gazprom, 3 RUR/10 000 000 000 Domestic bonds redeemed Jan 18 2007
Backward [1] 2 3 4 5 6 7 8 9 Forward
Total records found : 269 Records shown: Since 1 Till 30

New search...         Advanced search...






íà ãëàâíóþíàïèñàòü íàìíàâåðõ Íîâîñòè :: Áàçà äàííûõ :: Èíäèêàòîðû ðûíêà :: Ðåéòèíãè îðãàíèçàòîðîâ :: Cbonds pages :: Ñïðàâî÷íèê :: Ðàññûëêè :: Î íàñ
Copyright (C) 2007 CbondS